$12 slip · 12 legs · one each · lowest scorer from the previous week places it
| # | MANAGER | REC | EDGE | GUTS | BLAME | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie ▸ | 5-1 | +1.46 | 41% | L | W | W | W | W | W | |
Wk 1Ben Shelton ML · US Open final+133L Wk 2Eagles ML-360W Wk 3Josh Allen anytime TD-130W Wk 4James Cook anytime TD-135W Wk 5Josh Allen anytime TD-130W Wk 6James Cook anytime TD-165W | |||||||||||
| 2 | Harvey ▸ | 5-1 | +1.24 | 37% | W | W | W | W | L | W | |
Wk 1David Montgomery anytime TD-105W Wk 2Kyren Williams anytime TD-195W Wk 3James Cook anytime TD-185W Wk 4Jahmyr Gibbs anytime TD-370W Wk 5Chase Brown anytime TD-160L Wk 6Kenneth Walker over 91.5 rush yds-113W | |||||||||||
| 3 | Liam ▸ | 5-1 | +1.24 | 37% | W | W | L | W | W | W | |
Wk 1Saquon Barkley 80+ rush yds-105W Wk 2Chiefs ML-280W Wk 3Justin Jefferson anytime TD+155L Wk 4Seahawks ML-340W Wk 5Patriots ML-176W Wk 6Christian McCaffrey anytime TD-240W | |||||||||||
| 4 | Quentin ▸ | 5-1 | +1.13 | 35% | W | W | W | W | L | W | |
Wk 1Jonathan Taylor anytime TD-147W Wk 2Baker Mayfield 175+ passing yds-330W Wk 3Jaylin Noel 15+ receiving yds-300W Wk 4Rhamondre Stevenson anytime TD+170W Wk 5Mike Gesicki 20+ rec yds-210L Wk 6Rachaad White 2+ receptions-250W | |||||||||||
| 5 | Parker ▸ | 4-2 | +0.49 | 41% | W | L | W | L | W | W | |
Wk 1Chuba Hubbard anytime TD+110W Wk 2CAR/ATL over 43.5-105L Wk 3CMC over 99.5 rush + rec yds-111W Wk 4Dak Prescott 10+ rushing yds-130L Wk 5Kirk Cousins 200+ passing yds-260W Wk 6Bills ML-245W | |||||||||||
| 6 | TJ ▸ | 4-2 | +0.19 | 36% | W | W | L | W | L | W | |
Wk 1Jonathan Taylor 70+ rush yds-170W Wk 2Jonathan Taylor anytime TD-149W Wk 3Ashton Jeanty anytime TD-120L Wk 4James Cook 70+ rushing yds-234W Wk 5Jonathan Taylor anytime TD-160L Wk 6Jonathan Taylor anytime TD-260W | |||||||||||
| 7 | Tirdad ▸ | 4-2 | -0.42 | 26% | W | L | W | L | W | W | |
Wk 1Justin Herbert 200+ passing yds-500W Wk 2Chargers ML-300L Wk 3Josh Downs 4+ receptions-300W Wk 4Jacoby Brissett 220+ passing yds-146L Wk 5Lions ML-230W Wk 649ers ML-390W | |||||||||||
| 8 | Morse ▸ | 2-4 | -0.86 | 52% | L | L | W | W | L | L | |
Wk 1Omarion Hampton 70+ rush yds+100L Wk 2Tucker Kraft 50+ rec yds+116L Wk 3Travis Kelce anytime TD+135W Wk 4Derrick Henry anytime TD-225W Wk 5Nico Collins anytime TD+135L Wk 6Tucker Kraft anytime TD+180L | |||||||||||
| 9 | Newy ▸ | 3-3 | -1.17 | 31% | W | L | W | L | W | L | |
Wk 1Jaguars ML-455W Wk 2Ravens ML-420L Wk 3Giants ML-138W Wk 4DJ Moore 15+ rec yds (1st half)-267L Wk 5Amon-Ra St. Brown 60+ rec yds-255W Wk 6Giants ML-106L | |||||||||||
| 10 | Spyro ▸ | 2-3 | -1.22 | 38% | W | L | W | P | L | L | |
Wk 1Steelers ML-230W Wk 2Bears ML-215L Wk 3Ken Walker anytime TD-210W Wk 4Packers -3-105P Wk 5David Montgomery anytime TD+140L Wk 6Bijan Robinson anytime TD-290L | |||||||||||
| 11 | Geb ▸ | 3-3 | -1.32 | 28% | L | W | L | W | L | W | |
Wk 1Chargers ML-500L Wk 249ers ML-1000W Wk 3CeeDee Lamb anytime TD+115L Wk 4Patrick Mahomes 200+ passing yds-307W Wk 5Amon-Ra St. Brown anytime TD-140L Wk 6Patriots ML-350W | |||||||||||
| 12 | Bernstein ▸ | 1-5 | -1.78 | 54% | W | L | L | L | L | L | |
Wk 1Cam Skattebo anytime TD+100W Wk 2Cam Skattebo anytime TD+110L Wk 3Cam Skattebo anytime TD+110L Wk 4Jaxon Smith-Njigba 100+ rec yds+104L Wk 5Cam Skattebo anytime TD+130L Wk 6Malik Nabers anytime TD+150L | |||||||||||
Edge: hit a leg and you earn 1 minus its chance; miss and you lose its chance.
Guts: how long your odds were on average.
Blame: weeks you were the only leg that missed.
Tap a name to see all their picks.
Combined = all 12 legs multiplied out.
| WK | RECORD | RESULT | COMBINED | WOULD'VE PAID | PROFIT | PLACED BY |
|---|---|---|---|---|---|---|
| 1 | 9-3 | LOST | 502x | $6,021 | −$12 | Geb |
| 2 | 6-6 | LOST | 135x | $1,615 | −$12 | Quentin |
| 3 | 8-4 | LOST | 1,163x | $13,958 | −$12 | Quentin |
| 4 | 7-4 | LOST | 345x | $4,136 | −$12 | TJ |
| 5 | 5-7 | LOST | 665x | $7,982 | −$12 | Quentin |
| 6 | 8-4 | LOST | 346x | $4,152 | −$12 | Spyro |
| ALL | 0 of 6 | −$72 |
Placed by Geb · 9-3 · LOST · 502x
| MANAGER | PICK | ODDS | RESULT |
|---|---|---|---|
| Spyro | Steelers ML | -230 | W |
| Harvey | David Montgomery anytime TD | -105 | W |
| Tirdad | Justin Herbert 200+ passing yds | -500 | W |
| Liam | Saquon Barkley 80+ rush yds | -105 | W |
| Geb | Chargers ML | -500 | L |
| Quentin | Jonathan Taylor anytime TD | -147 | W |
| Parker | Chuba Hubbard anytime TD | +110 | W |
| Newy | Jaguars ML | -455 | W |
| TJ | Jonathan Taylor 70+ rush yds | -170 | W |
| Bernstein | Cam Skattebo anytime TD | +100 | W |
| Morse | Omarion Hampton 70+ rush yds | +100 | L |
| Jamie | Ben Shelton ML · US Open final | +133 | L |
Placed by Quentin · 6-6 · LOST · 135x
| MANAGER | PICK | ODDS | RESULT |
|---|---|---|---|
| Spyro | Bears ML | -215 | L |
| Harvey | Kyren Williams anytime TD | -195 | W |
| Tirdad | Chargers ML | -300 | L |
| Liam | Chiefs ML | -280 | W |
| Geb | 49ers ML | -1000 | W |
| Quentin | Baker Mayfield 175+ passing yds | -330 | W |
| Parker | CAR/ATL over 43.5 | -105 | L |
| Newy | Ravens ML | -420 | L |
| TJ | Jonathan Taylor anytime TD | -149 | W |
| Bernstein | Cam Skattebo anytime TD | +110 | L |
| Morse | Tucker Kraft 50+ rec yds | +116 | L |
| Jamie | Eagles ML | -360 | W |
Placed by Quentin · 8-4 · LOST · 1,163x
| MANAGER | PICK | ODDS | RESULT |
|---|---|---|---|
| Spyro | Ken Walker anytime TD | -210 | W |
| Harvey | James Cook anytime TD | -185 | W |
| Tirdad | Josh Downs 4+ receptions | -300 | W |
| Liam | Justin Jefferson anytime TD | +155 | L |
| Geb | CeeDee Lamb anytime TD | +115 | L |
| Quentin | Jaylin Noel 15+ receiving yds | -300 | W |
| Parker | CMC over 99.5 rush + rec yds | -111 | W |
| Newy | Giants ML | -138 | W |
| TJ | Ashton Jeanty anytime TD | -120 | L |
| Bernstein | Cam Skattebo anytime TD | +110 | L |
| Morse | Travis Kelce anytime TD | +135 | W |
| Jamie | Josh Allen anytime TD | -130 | W |
Placed by TJ · 7-4 · LOST · 345x
| MANAGER | PICK | ODDS | RESULT |
|---|---|---|---|
| Spyro | Packers -3 | -105 | P |
| Harvey | Jahmyr Gibbs anytime TD | -370 | W |
| Tirdad | Jacoby Brissett 220+ passing yds | -146 | L |
| Liam | Seahawks ML | -340 | W |
| Geb | Patrick Mahomes 200+ passing yds | -307 | W |
| Quentin | Rhamondre Stevenson anytime TD | +170 | W |
| Parker | Dak Prescott 10+ rushing yds | -130 | L |
| Newy | DJ Moore 15+ rec yds (1st half) | -267 | L |
| TJ | James Cook 70+ rushing yds | -234 | W |
| Bernstein | Jaxon Smith-Njigba 100+ rec yds | +104 | L |
| Morse | Derrick Henry anytime TD | -225 | W |
| Jamie | James Cook anytime TD | -135 | W |
Placed by Quentin · 5-7 · LOST · 665x
| MANAGER | PICK | ODDS | RESULT |
|---|---|---|---|
| Spyro | David Montgomery anytime TD | +140 | L |
| Harvey | Chase Brown anytime TD | -160 | L |
| Tirdad | Lions ML | -230 | W |
| Liam | Patriots ML | -176 | W |
| Geb | Amon-Ra St. Brown anytime TD | -140 | L |
| Quentin | Mike Gesicki 20+ rec yds | -210 | L |
| Parker | Kirk Cousins 200+ passing yds | -260 | W |
| Newy | Amon-Ra St. Brown 60+ rec yds | -255 | W |
| TJ | Jonathan Taylor anytime TD | -160 | L |
| Bernstein | Cam Skattebo anytime TD | +130 | L |
| Morse | Nico Collins anytime TD | +135 | L |
| Jamie | Josh Allen anytime TD | -130 | W |
Placed by Spyro · 8-4 · LOST · 346x
| MANAGER | PICK | ODDS | RESULT |
|---|---|---|---|
| Spyro | Bijan Robinson anytime TD | -290 | L |
| Harvey | Kenneth Walker over 91.5 rush yds | -113 | W |
| Tirdad | 49ers ML | -390 | W |
| Liam | Christian McCaffrey anytime TD | -240 | W |
| Geb | Patriots ML | -350 | W |
| Quentin | Rachaad White 2+ receptions | -250 | W |
| Parker | Bills ML | -245 | W |
| Newy | Giants ML | -106 | L |
| TJ | Jonathan Taylor anytime TD | -260 | W |
| Bernstein | Malik Nabers anytime TD | +150 | L |
| Morse | Tucker Kraft anytime TD | +180 | L |
| Jamie | James Cook anytime TD | -165 | W |